<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Next Generation Sequencing</title>
	<atom:link href="http://www.clcngs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clcngs.com</link>
	<description>An high-throughput sequencing blog from the scientists at CLC bio</description>
	<pubDate>Thu, 11 Mar 2010 15:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Looking back on the first 5 years by Tweets that mention Next Generation Sequencing » Looking back on the first 5 years -- Topsy.com</title>
		<link>http://www.clcngs.com/2010/01/looking-back-on-the-first-5-years/comment-page-1/#comment-74</link>
		<dc:creator>Tweets that mention Next Generation Sequencing » Looking back on the first 5 years -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.clcngs.com/?p=219#comment-74</guid>
		<description>[...] This post was mentioned on Twitter by Görlitz, CLC bio. CLC bio said: Looking back on the first 5 years at CLC bio with some funny stories: http://bit.ly/7QtegI #clcbio [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Görlitz, CLC bio. CLC bio said: Looking back on the first 5 years at CLC bio with some funny stories: <a href="http://bit.ly/7QtegI" rel="nofollow">http://bit.ly/7QtegI</a> #clcbio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGS platforms overview by Goerlitz</title>
		<link>http://www.clcngs.com/2008/12/ngs-platforms-overview/comment-page-1/#comment-70</link>
		<dc:creator>Goerlitz</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clcngs.com/ngs-platforms-overview/#comment-70</guid>
		<description>The table now includes more Yield calculations, including gigabases/run, megabases/hour, and gigabases/week.</description>
		<content:encoded><![CDATA[<p>The table now includes more Yield calculations, including gigabases/run, megabases/hour, and gigabases/week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Gen Sequencing company PacBio reveals commercial specs by Three Blows Against the Tyranny of Expensive Experiments &#124; DNA News</title>
		<link>http://www.clcngs.com/2009/11/3rd-gen-sequencing-company-pacbio-reveals-commercial-specs/comment-page-1/#comment-69</link>
		<dc:creator>Three Blows Against the Tyranny of Expensive Experiments &#124; DNA News</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clcngs.com/?p=192#comment-69</guid>
		<description>[...] released some specs through GenomeWeb&#8217;s In Sequence and what I&#8217;ve been able to scrounge about (I can&#8217;t quite talk myself into asking for a subscription) this is going to put some real [...]</description>
		<content:encoded><![CDATA[<p>[...] released some specs through GenomeWeb&#8217;s In Sequence and what I&#8217;ve been able to scrounge about (I can&#8217;t quite talk myself into asking for a subscription) this is going to put some real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Gen Sequencing company PacBio reveals commercial specs by uberVU - social comments</title>
		<link>http://www.clcngs.com/2009/11/3rd-gen-sequencing-company-pacbio-reveals-commercial-specs/comment-page-1/#comment-68</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clcngs.com/?p=192#comment-68</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by CLCbio: 3rd Gen Sequencing company PacBio reveals commercial specs: http://bit.ly/2ZwXSk #pacbio #smrt...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by CLCbio: 3rd Gen Sequencing company PacBio reveals commercial specs: <a href="http://bit.ly/2ZwXSk" rel="nofollow">http://bit.ly/2ZwXSk</a> #pacbio #smrt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High-performance computing technologies for genomics by Tweets that mention Next Generation Sequencing » High-performance computing technologies for genomics -- Topsy.com</title>
		<link>http://www.clcngs.com/2009/11/high-performance-computing-technologies-for-genomics/comment-page-1/#comment-67</link>
		<dc:creator>Tweets that mention Next Generation Sequencing » High-performance computing technologies for genomics -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clcngs.com/?p=157#comment-67</guid>
		<description>[...] This post was mentioned on Twitter by Justin H. Johnson, paulblaser, Abhishek Tiwari, Khader Shameer, Tom Walsh and others. Tom Walsh said: RT @BioInfo: RT @CLCbio: An overview of high-performance computing technologies suitable for genomics: http://bit.ly/30aWDr #clcbio #bigdata [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Justin H. Johnson, paulblaser, Abhishek Tiwari, Khader Shameer, Tom Walsh and others. Tom Walsh said: RT @BioInfo: RT @CLCbio: An overview of high-performance computing technologies suitable for genomics: <a href="http://bit.ly/30aWDr" rel="nofollow">http://bit.ly/30aWDr</a> #clcbio #bigdata [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
