<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Next Generation Sequencing</title>
	<atom:link href="http://www.clcngs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clcngs.com</link>
	<description>An high-throughput sequencing blog from the scientists at CLC bio</description>
	<pubDate>Wed, 10 Mar 2010 18:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Next-Gen Sequencing in 2010</title>
		<link>http://www.clcngs.com/2010/03/next-gen-sequencing-in-2010/</link>
		<comments>http://www.clcngs.com/2010/03/next-gen-sequencing-in-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:07:27 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[454]]></category>

		<category><![CDATA[AGBT]]></category>

		<category><![CDATA[Complete Genomics]]></category>

		<category><![CDATA[Illumina]]></category>

		<category><![CDATA[ION Torrent]]></category>

		<category><![CDATA[Koboldt]]></category>

		<category><![CDATA[MassGenomics]]></category>

		<category><![CDATA[PacBio]]></category>

		<category><![CDATA[SOLiD]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=253</guid>
		<description><![CDATA[Here&#8217;s a brilliant piece on the sequencing technologies in 2010, written by Dan Koboldt over at his MassGenomics blog.
Something had been bothering me about the sequencing-company presentations this year, and I finally realized what it was.  During AGBT 2009, every player was gunning to take over the world. This year it seems like every sequencing platform [...]]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/03/next-gen-sequencing-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CLC bio partners with Pacific Biosciences</title>
		<link>http://www.clcngs.com/2010/02/clc-bio-partners-with-pacific-biosciences/</link>
		<comments>http://www.clcngs.com/2010/02/clc-bio-partners-with-pacific-biosciences/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:07:14 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=246</guid>
		<description><![CDATA[Today Pacific Biosciences announced the initial members of their partner program, and CLC bio is included as the only high-throughput sequencing data analysis software provider.
We have thought carefully about what it takes to successfully introduce a new generation of technology to the marketplace, and putting in place an entire ecosystem of complementary solutions has been [...]]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/02/clc-bio-partners-with-pacific-biosciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking back on the first 5 years</title>
		<link>http://www.clcngs.com/2010/01/looking-back-on-the-first-5-years/</link>
		<comments>http://www.clcngs.com/2010/01/looking-back-on-the-first-5-years/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:44:54 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[CLC]]></category>

		<category><![CDATA[CLC bio]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[knudsen]]></category>

		<category><![CDATA[sequence viewer]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=219</guid>
		<description><![CDATA[With a plan of revolutionizing the software for genetics and genomics, CLC bio was founded by brothers Bjarne and Thomas Knudsen on January 4th 2005. We first started out with a free program - what is today known as CLC Sequence Viewer - which was launched in the Summer of '05. From there things took speed and here you can read a short and funny blog post on our history.]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/01/looking-back-on-the-first-5-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Stop on the Road to the $1,000 Genome</title>
		<link>http://www.clcngs.com/2010/01/another-stop-on-the-road-to-the-1000-genome/</link>
		<comments>http://www.clcngs.com/2010/01/another-stop-on-the-road-to-the-1000-genome/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:47:31 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[BGI]]></category>

		<category><![CDATA[HiSeq2000]]></category>

		<category><![CDATA[Illumina]]></category>

		<category><![CDATA[Vorhaus]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=215</guid>
		<description><![CDATA[Yesterday, Dan Vorhaus, wrote an excellent comment on Illumina&#8217;s new instrument announced at J.P. Morgan’s Healthcare Conference in San Francisco.
According toMatthew Herper of Forbes.com, Illumina’s new machine “will decode a person’s DNA in one week using $10,000 worth of materials – five times cheaper than any other competing gadget on the market
Oh - and BGI [...]]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/01/another-stop-on-the-road-to-the-1000-genome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does &#8220;BIOINFORMATICS&#8221; sound?</title>
		<link>http://www.clcngs.com/2009/12/how-does-bioinformatics-sound/</link>
		<comments>http://www.clcngs.com/2009/12/how-does-bioinformatics-sound/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:19:37 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[bioinformatics]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=206</guid>
		<description><![CDATA[As a little fun project, we have developed our take on how the word &#8220;BIOINFORMATICS&#8221; sound&#8230; take a listen!

Bioinformatics by CLC bio is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
]]></description>
		<wfw:commentRss>http://www.clcngs.com/2009/12/how-does-bioinformatics-sound/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
