<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Next Generation Sequencing</title>
	<atom:link href="http://www.clcngs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clcngs.com</link>
	<description>An high-throughput sequencing blog from the scientists at CLC bio</description>
	<pubDate>Fri, 02 Jul 2010 15:44:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>X-Linked mental retardation study from the Max-Planck Institute</title>
		<link>http://www.clcngs.com/2010/07/x-linked-mental-retardation-study-from-the-max-planck-institute/</link>
		<comments>http://www.clcngs.com/2010/07/x-linked-mental-retardation-study-from-the-max-planck-institute/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:19:44 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[complex disorders]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[max-planck institute]]></category>

		<category><![CDATA[mpi]]></category>

		<category><![CDATA[raindance]]></category>

		<category><![CDATA[X-Linked mental retardation]]></category>

		<category><![CDATA[xlmr]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=278</guid>
		<description><![CDATA[Scientist, Jeremy Lambert, from RainDance elaborates on how their microdroplet technology, high-throughput sequencing, and CLC bio&#8217;s bioinformatics tools can be used in resequencing projects to effectively speed up the process of analyzing complex diseases. In this video examplified by a publication on X-Linked mental retardation from the Max-Planck Institute.

]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/07/x-linked-mental-retardation-study-from-the-max-planck-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OMRF research on Lupus erythematosus</title>
		<link>http://www.clcngs.com/2010/06/omrf-research-on-lupus-erythematosus/</link>
		<comments>http://www.clcngs.com/2010/06/omrf-research-on-lupus-erythematosus/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:47:35 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[autoimmune diseases]]></category>

		<category><![CDATA[Bartter syndrome]]></category>

		<category><![CDATA[Charcot-Marie-Tooth disease]]></category>

		<category><![CDATA[CLC]]></category>

		<category><![CDATA[CLC bio]]></category>

		<category><![CDATA[complex genetic disease]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[Genee-Wiedemann syndrome]]></category>

		<category><![CDATA[genetic]]></category>

		<category><![CDATA[genetic analysis]]></category>

		<category><![CDATA[genomic]]></category>

		<category><![CDATA[genomics]]></category>

		<category><![CDATA[genomics workbench]]></category>

		<category><![CDATA[high-througput sequencing]]></category>

		<category><![CDATA[human genome]]></category>

		<category><![CDATA[Illumina]]></category>

		<category><![CDATA[linkage]]></category>

		<category><![CDATA[Lupus erythematosus]]></category>

		<category><![CDATA[mendelian inheritance]]></category>

		<category><![CDATA[mendelism]]></category>

		<category><![CDATA[Miller syndrome]]></category>

		<category><![CDATA[mutation]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Oklahoma Medical Research Foundation]]></category>

		<category><![CDATA[OMRF]]></category>

		<category><![CDATA[postaxial acrofacial dystosis]]></category>

		<category><![CDATA[reference genome]]></category>

		<category><![CDATA[resequencing]]></category>

		<category><![CDATA[sequence]]></category>

		<category><![CDATA[sequence capture]]></category>

		<category><![CDATA[sequences]]></category>

		<category><![CDATA[sequencing]]></category>

		<category><![CDATA[single nucleotide polymorphisms]]></category>

		<category><![CDATA[SNP]]></category>

		<category><![CDATA[transcription factor binding site]]></category>

		<category><![CDATA[variant]]></category>

		<category><![CDATA[Wildervanck-Smith syndrome]]></category>

		<category><![CDATA[Workbench]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=255</guid>
		<description><![CDATA[A lot of very interesting research is going on everywhere around the world, and it&#8217;s hard to keep up with all the exciting things going on, so here&#8217;s a glimpse of some of it.
Recently we stopped by our friends at the Oklahoma Medical Research Foundation, Patrick Gaffney, MD, and Graham Wiley, PhD, to learn more [...]]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/06/omrf-research-on-lupus-erythematosus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next-Gen Sequencing in 2010</title>
		<link>http://www.clcngs.com/2010/03/next-gen-sequencing-in-2010/</link>
		<comments>http://www.clcngs.com/2010/03/next-gen-sequencing-in-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:07:27 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[454]]></category>

		<category><![CDATA[AGBT]]></category>

		<category><![CDATA[Complete Genomics]]></category>

		<category><![CDATA[Illumina]]></category>

		<category><![CDATA[ION Torrent]]></category>

		<category><![CDATA[Koboldt]]></category>

		<category><![CDATA[MassGenomics]]></category>

		<category><![CDATA[PacBio]]></category>

		<category><![CDATA[SOLiD]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=253</guid>
		<description><![CDATA[Here&#8217;s a brilliant piece on the sequencing technologies in 2010, written by Dan Koboldt over at his MassGenomics blog.
Something had been bothering me about the sequencing-company presentations this year, and I finally realized what it was.  During AGBT 2009, every player was gunning to take over the world. This year it seems like every sequencing platform [...]]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/03/next-gen-sequencing-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CLC bio partners with Pacific Biosciences</title>
		<link>http://www.clcngs.com/2010/02/clc-bio-partners-with-pacific-biosciences/</link>
		<comments>http://www.clcngs.com/2010/02/clc-bio-partners-with-pacific-biosciences/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:07:14 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=246</guid>
		<description><![CDATA[Today Pacific Biosciences announced the initial members of their partner program, and CLC bio is included as the only high-throughput sequencing data analysis software provider.
We have thought carefully about what it takes to successfully introduce a new generation of technology to the marketplace, and putting in place an entire ecosystem of complementary solutions has been [...]]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/02/clc-bio-partners-with-pacific-biosciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking back on the first 5 years</title>
		<link>http://www.clcngs.com/2010/01/looking-back-on-the-first-5-years/</link>
		<comments>http://www.clcngs.com/2010/01/looking-back-on-the-first-5-years/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:44:54 +0000</pubDate>
		<dc:creator>Goerlitz</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[CLC]]></category>

		<category><![CDATA[CLC bio]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[knudsen]]></category>

		<category><![CDATA[sequence viewer]]></category>

		<guid isPermaLink="false">http://www.clcngs.com/?p=219</guid>
		<description><![CDATA[With a plan of revolutionizing the software for genetics and genomics, CLC bio was founded by brothers Bjarne and Thomas Knudsen on January 4th 2005. We first started out with a free program - what is today known as CLC Sequence Viewer - which was launched in the Summer of '05. From there things took speed and here you can read a short and funny blog post on our history.]]></description>
		<wfw:commentRss>http://www.clcngs.com/2010/01/looking-back-on-the-first-5-years/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
